Range Comparison
Find the perfect mouthguard for your needs with our range comparison guide.
Facet | ||||
---|---|---|---|---|
Price | ||||
Price |
$19.99
Unit price
/
Unavailable
|
$13.99
Unit price
/
Unavailable
|
$9.99
Unit price
/
Unavailable
|
$5.99
Unit price
/
Unavailable
|
Description | ||||
Description | Ultra-Fit TechnologyCombining ultra high-flow gel and advanced fin technology for... | Classic Fin TechnologyUsing high-flow gel and classic fin technology for... | Classic Fin Technology Using inner channel gel and classic fin... | Pop In and Play Instant fit. Instant play. OPRO's Snap-Fit... |
Product variants | ||||
Product variants | Age
| Age
| Age
| Age
|
Braces Option | ||||
Braces Option | - | - | ||
Fitting Device | ||||
Fitting Device | ![]() | ![]() | ![]() | ![]() |
Fitting Device | ||||
Fitting Device | Single Compression Cage
| Single Compression Cage
| Fitting Handle
| None - Instant Fit
|
Fin Technology | ||||
Fin Technology | ![]() | ![]() | ![]() | ![]() |
Fin Technology | ||||
Fin Technology | Advanced Fin Technology
| Classic Fin Technology
| Classic Fin Technology
| None
|
Protection | ||||
Protection | ![]() | ![]() | ![]() | ![]() |
Protection | ||||
Protection | Dual Layer Construction
| Dual Layer Construction
| Single Layer Construction
| Single Layer Construction
|
Comfort | ||||
Comfort | ![]() | ![]() | ![]() | ![]() |
Comfort | ||||
Comfort | Ultra Hi-Flow Gel
| Hi-Flow Gel
| Gel
| None
|